On February 26, 2025, Beiersdorf AG announced the implementation of a share buyback program. The program has been carried out since May 28, 2025. Below you will find further information on the share buyback program.
On February 26, 2025, Beiersdorf AG announced the implementation of a share buyback program. The program has been carried out since May 28, 2025. Below you will find further information on the share buyback program.
Month | Number of Shares | Average Rate (EUR) | Amount (EUR) |
---|---|---|---|
May | 132,396 | 121.1473 | 16,039,420.82 |
June | 265,853 | 118.4393 | 31,487,442.24 |
TOTAL | 398,249 | 119.3396 | 47,526,863.07 |
Dates | Number of Shares | Average Price (EUR) | Amount (EUR) | Detailed information |
---|---|---|---|---|
02.06.2025 |
29,100 | 118.8144 |
3,457,499.04 | PDF file |
03.06.2025 | 51,200 | 116.7944 | 5,979,873.28 | PDF file |
04.06.2025 | 43,500 | 118.2374 | 5,143,326.90 | PDF file |
05.06.2025 | 49,500 | 119.1577 | 5,898,306.15 | PDF file |
06.06.2025 | 40,929 | 119.2878 | 4,882,330.37 | PDF file |
09.06.2025 | 51,624 | 118.6678 | 6,126,106.51 | PDF file |
Disclosure according to art. 5 para. 1 lit. a) of the Regulation (EU) no. 596_2014 and art. 2 para. 1 of the Delegated Regulation (EU) no. 2016_1052 (SBB 2025) PDF 106 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 1 PDF 63 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 2 PDF 66 KB