On February 26, 2025, Beiersdorf AG announced the implementation of a share buyback program. The program was carried out in the period from May 28, 2025 to August 18, 2025. Below you will find further information on the share buyback program.
On February 26, 2025, Beiersdorf AG announced the implementation of a share buyback program. The program was carried out in the period from May 28, 2025 to August 18, 2025. Below you will find further information on the share buyback program.
Month | Number of Shares | Average Rate (EUR) | Amount (EUR) |
---|---|---|---|
May | 132,396 | 121.1473 | 16,039,420.82 |
June | 1,702,804 | 110.7955 | 188,662,941.74 |
July | 933,061 | 107.8886 | 100,666,650.36 |
August | 1,922,360 | 101.2458 | 194,630,916 |
TOTAL | 4,690,621 | 106.5957 | 499,999,929.38 |
Dates | Number of Shares | Average Price (EUR) | Amount (EUR) | Detailed information |
---|---|---|---|---|
02.06.2025 |
29,100 | 118.8144 |
3,457,499.04 | PDF file |
03.06.2025 | 51,200 | 116.7944 | 5,979,873.28 | PDF file |
04.06.2025 | 43,500 | 118.2374 | 5,143,326.90 | PDF file |
05.06.2025 | 49,500 | 119.1577 | 5,898,306.15 | PDF file |
06.06.2025 | 40,929 | 119.2878 | 4,882,330.37 | PDF file |
09.06.2025 | 51,624 | 118.6678 | 6,126,106.51 | PDF file |
10.06.2025 | 52,120 | 118.7078 | 6,187,050.54 | PDF file |
11.06.2025 | 49,500 | 118.6852 | 5,874,917.40 | PDF file |
12.06.2025 | 53,000 | 117.4976 | 6,227,372.80 | PDF file |
13.06.2025 | 62,900 | 116.1807 | 7,307,766.03 | PDF file |
16.06.2025 | 105,000 | 111.7057 | 11,729,098.50 | PDF file |
17.06.2025 | 116,410 | 109.9104 | 12,794,669.66 | PDF file |
18.06.2025 | 115,200 | 107.7450 | 12,412,224.00 | PDF file |
19.06.2025 | 124,999 | 106.6970 | 13,337,018.30 | PDF file |
20.06.2025 | 126,700 | 106.6684 | 13,514,886.28 | PDF file |
23.06.2025 |
138,812 |
107.6425 |
14,942,070.71 |
PDF file |
24.06.2025 |
92,645 |
108.6641 |
10,067,185.54 |
PDF file |
25.06.2025 |
108,580 |
107.4655 |
11,668,603.99 |
PDF file |
26.06.2025 |
107,000 |
106.6820 |
11,414,974.00 |
PDF file |
27.06.2025 |
100,085 |
106.9475 |
10,703,840.54 |
PDF file |
30.06.2025 | 84,000 | 107.0693 | 8,993,821.20 | PDF file |
Dates | Number of Shares | Average Price (EUR) | Amount (EUR) | Detailed information |
---|---|---|---|---|
01.07.2025 | 93,818 | 106.9526 | 10,034,079.03 | PDF file |
02.07.2025 | 55,000 | 107.5504 | 5,915,272.00 | PDF file |
03.07.2025 | 55,281 | 108.0803 | 5,974,787.06 | PDF file |
04.07.2025 | 51,146 | 108.0824 | 5,527,982.43 | PDF file |
07.07.2025 | 50,485 | 107.7514 | 5,439,829.43 | PDF file |
08.07.2025 | 56,098 | 108.0942 | 6,063,868.43 | PDF file |
09.07.2025 | 10,765 | 108.7047 | 1,170,206.10 | PDF file |
10.07.2025 | 0 | 0.00 | PDF file |
|
11.07.2025 | 22,018 | 109.4311 | 2,409,453.96 | PDF file |
14.07.2025 | 49,000 |
108.7324 | 5,327,887.60 |
PDF file |
15.07.2025 | 52,425 | 109.1262 |
5,720,941.04 |
PDF file |
16.07.2025 | 64,576 |
108.5194 |
7,007,748.77 |
PDF file |
17.07.2025 | 81,225 |
108.1669 |
8,785,856.45 |
PDF file |
18.07.2025 | 95,082 |
107.7335 |
10,243,516.65 |
PDF file |
21.07.2025 | 108,630 | 106.8944 | 11,611,938.67 |
PDF file |
22.07.2025 | 80,013 |
107.6765 |
8,615,519.79 | PDF file |
23.07.2025 | 0 | 0.00 | PDF file | |
24.07.2025 | 0 | 0.00 | PDF file |
|
25.07.2025 | 0 | 0.00 | PDF file | |
28.07.2025 | 0 | 0.00 | PDF file | |
29.07.2025 | 0 | 0.00 | PDF file | |
30.07.2025 | 0 | 0.00 | PDF file | |
31.07.2025 | 7,499 | 109.0496 | 817,762.95 | PDF file |
Dates | Number of Shares | Average Price (EUR) | Amount (EUR) | Detailed information |
---|---|---|---|---|
01.08.2025 | 60,000 | 108.0769 | 6,484,614.00 | PDF file |
04.08.2025 | 58,400 | 108.2829 | 6,323,721.36 | PDF file |
05.08.2025 | 92,817 | 107.0354 | 9,934,704.72 | PDF file |
06.08.2025 | 129,900 | 96.6244 | 12,551,509.56 | PDF file |
07.08.2025 | 187,600 | 100.0274 | 18,765,140.24 | PDF file |
08.08.2025 | 195,159 | 100.944 | 19,700,130.10 | PDF file |
11.08.2025 | 199,700 | 100.3129 | 20,032,486.13 | PDF file |
12.08.2025 | 203,810 | 98.9237 | 20,161,639.30 | PDF file |
13.08.2025 | 209,777 | 100.0187 | 20,981,622.83 | PDF file |
14.08.2025 | 212,900 | 101.2505 | 21,556,231.45 | PDF file |
15.08.2025 | 192,114 | 102.6094 | 19,712,702.27 | PDF file |
18.08.2025 | 180,183 | 102.265 | 18,426,414.50 | PDF file |
Disclosure according to art. 5 para. 1 lit. a) of the Regulation (EU) no. 596_2014 and art. 2 para. 1 of the Delegated Regulation (EU) no. 2016_1052 (SBB 2025) PDF 106 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 1 PDF 63 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 2 PDF 66 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 3 PDF 66 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 4 PDF 75 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 5 PDF 73 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 6 PDF 67 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 7 PDF 66 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 8 PDF 68 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 9 PDF 68 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 10 PDF 65 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 11 PDF 78 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 12 PDF 112 KB
Beiersdorf Aktiengesellschaft: Share Buyback Program 2025 – Interim Report 13 PDF 70 KB