2019 | 2020 | 2021 | 2022 | 2023 | ||
Group sales | (in € million) | 7,653 | 7,025 | 7,627 | 8,799 | 9,447 |
Consumer sales | (in € million) | 6,274 | 5,700 | 6,129 | 7,131 | 7,780 |
tesa sales | (in € million) | 1,379 | 1,325 | 1,498 | 1,668 | 1.667 |
Group operating result (EBIT, excl. special factors) |
(in € million) (in %) |
1,095 14.3 |
906 12.9 |
993 13.0 |
1,158 13.2 |
1,268 13.4 |
Group operating result (EBIT) | (in € million) | 1,032 | 828 | 933 | 1,092 | 1,105 |
Group profit after tax (excl. special factors) |
(in € million) (in %) |
788 10.3 |
636 9.1 |
699 9.2 |
823 9.4 |
876 9.3 |
Group profit after tax | (in € million) | 736 | 577 | 655 | 771 | 749 |
Earnings per share (excl. special factors) |
(in €) | 3.40 | 2.73 | 3.00 | 3.56 | 3.80 |
Earnings per share | (in €) | 3.17 | 2.47 | 2.81 | 3.33 | 3.24 |
Dividend per share | (in €) | 0.70 | 0.70 | 0.70 | 0.70 | 1.00 |
Gross cash flow | (in € million) | 842 | 802 | 897 | 1,084 | 1,057 |
Capital expenditure* | (in € million) | 765 | 268 | 413 | 1,137 | 517 |
Research and development expenses | (in € million) | 236 | 246 | 268 | 291 | 320 |
Employees | (as of Dec. 31) | 20,654 | 20,306 | 20,567 | 21,401 | 21,958 |
*Including Acquisitions