2020 | 2021 | 2022 | 2023 | 2024 | ||
Group sales | (in € million) | 7,025 | 7,627 | 8,799 | 9,447 | 9,850 |
Consumer sales | (in € million) | 5,700 | 6,129 | 7,131 | 7,780 | 8,162 |
tesa sales | (in € million) | 1,325 | 1,498 | 1,668 | 1,667 | 1,688 |
Group operating result (EBIT, excl. special factors) |
(in € million) (in %) |
906 12.9 |
993 13.0 |
1,158 13.2 |
1,268 13.4 |
1,370 13.9 |
Group operating result (EBIT) | (in € million) | 828 | 933 | 1,092 | 1,105 | 1,294 |
Group profit after tax (excl. special factors) |
(in € million) (in %) |
636 9.1 |
699 9.2 |
823 9.4 |
876 9.3 |
991 10.1 |
Group profit after tax | (in € million) | 577 | 655 | 771 | 749 | 928 |
Earnings per share (excl. special factors) |
(in €) | 2.73 | 3.00 | 3.56 | 3.80 | 4.33 |
Earnings per share | (in €) | 2.47 | 2.81 | 3.33 | 3.24 | 4.05 |
Dividend per share | (in €) | 0.70 | 0.70 | 0.70 | 1.00 | 1.00 |
Gross cash flow | (in € million) | 802 | 897 | 1,084 | 1,057 | 1,269 |
Capital expenditure* | (in € million) | 268 | 413 | 1,137 | 517 | 437 |
Research and development expenses | (in € million) | 246 | 268 | 291 | 320 | 354 |
Employees | (as of Dec. 31) | 20,306 | 20,567 | 21,401 | 21,958 | 22,791 |
*Including Acquisitions